Employee Lecture Program - Universitas Boyolali - University of Boyolali |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting | 3 | | Management Accounting | 3 | | Financial Statement Analysis | 3 | | Budget Company | 3 | | Legal Aspects in Economics | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 3 | | International Business | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics | 3 | | Islamic Economics | 2 | | Business Ethics | 2 | | Business Law | 2 | | Basic Natural Science | 3 | | Social and Cultural Studies Association | 3 | | Capita Selecta | 1 | | Entrepreneurship | 3 | | Business Communication | 3 | | Bank Management | 3 | | SME Business Management | 2 | | Distribution Management | 2 | | International Management | 2 | | Investment Management | 3 | | Financial Management | 3 | | International Financial Management | 3 | | Advanced Financial Management | 3 | | Operations Management | 3 | | Advanced Operations Management | 2 | | Marketing Management | 3 | | International Marketing Management | 3 | | Marketing Management Services | 2 | | Product Management & Price | 3 | | Risk Management | 3 | | Startegik Management | 3 |
| | | Courses | SKS | | Human Resource Management | 3 | | Mathematical Economics | 3 | | Research Methodology | 3 | | Operation Research | 3 | | Capital Markets & Investment | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting Company | 3 | | Introduction to Accounting I | 3 | | Introduction to Accounting II | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian Economy | 3 | | HR Planning & Development | 3 | | Organizational Behavior | 3 | | Consumer Behavior | 3 | | Taxation | 3 | | Financial Management Seminar * | 3 | | Operations Management Seminar * | 3 | | Seminar Marketing Management * | 3 | | HR Management Seminar * | 3 | | Recompense Systems HR | 2 | | Management Information Systems | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 3 | | Statistics II | 3 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 | | Decision Theory | 3 |
| |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting & Lab | 3 | | International Accounting | 3 | | Financial Accounting I & Lab | 3 | | Financial Accounting II & lab | 3 | | Advanced Financial Accounting I & Lab | 3 | | Advanced Financial Accounting II & lab | 3 | | Management Accounting | 3 | | Government Accounting | 3 | | Public Sector Accounting | 3 | | Investment Analysis & Portfolio | 3 | | Financial Performance Analysis | 3 | | Legal Aspects in Economics | 2 | | Auditing (Accounting Examination) I | 3 | | Auditing (Accounting Examination) II & Lab | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics (Micro) | 3 | | Monetary Economics (Macro) | 3 | | Business & Professional Ethics | 2 | | Business Law | 2 | | Tax Law | 3 | | Basic Natural Science | 3 | | Social & Cultural Association | 3 | | Internal Audit | 3 | | Capita Selecta td> | 1 | | Entrepreneurship | 2 | | Financial Management I & Lab | 3 | | Financial Management II | 3 | | Operations Management | 3 | | Marketing Management | 3 | | Strategic Management | 2 |
| | | Courses | SKS | | General Management | 2 | | Mathematical Economics | 3 | | Research Method | 3 | | Operation Research | 3 | | Examination Management | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting & Lab | 3 | | Introduction to Accounting I & Lab | 3 | | Introduction to Accounting II and Lab | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian economy | 3 | | Organizational Behavior | 2 | | Taxation I | 3 | | Taxation II & lab | 3 | | Accounting Seminar | 3 | | Recompense Systems HR | 2 | | Accounting Information Systems I | 3 | | Accounting Information Systems II | 3 | | Management Information Systems | 3 | | Management Control System | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 2 | | Statistics II | 2 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Financial Accounting Theory | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 |
| |
| 3. S1 Law/Legal Studies Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Commercial Court Event * | 2 | | Trade Alternative Dispute Resolution * | 2 | | Environmental Impact Assessment * | 2 | | Legal Anthropology * | 2 | | Trade Arbitration * | 2 | | General Principles of Good Governance * | 2 | | Legal Aspects of Civil Health * | 2 | | civil aspect Consumer Protection Law * | 2 | | Health Aspects of Criminal Law * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bakumutu Environment * | 2 | | Class Action in Environmental Disputes * | 2 | | Decentralization and Local Autonomy * | 2 | | Ethics and Professional Responsibility Law | 2 | | Legal Philosophy | 2 | | Philosophy of Islamic Law * | 2 | | GATT * | 2 | | Land Rights * | 2 | | Human Rights In Islam * | 2 | | IPR (Intellectual Property Rights) * | 2 | | The Field of Human Rights Land * | 2 | | Abolishment of Engagement * | 1 | | Hkum and Security Sector * | 2 | | Legislative and Executive Relations * | 2 | | Proceedings * | 2 | | Administrative Appeals Procedure * | 2 | | Labour Dispute Settlement Procedure * | 2 | | Religious Court Proceedings | 2 | | Proceedings of Juvenile Justice * | 2 | | Human Rights Court Proceedings * | 2 | | Military Justice Proceedings * | 2 | | Proceedings State Administrative Court | 2 | | Civil Procedure | 3 | | Tax Procedure Law | 2 | | Criminal Procedure | 3 | | Customary Law | 2 | | Finance Administrative Law * | 2 | | Administrative Law | 4 | | Law Advokatur * | 2 | | Agrarian Law | 2 | | Agrarian Law Comparison * | 2 | | State Budget Law * | 2 | | International Space Law * | 2 | | Interagency Law Governing Authority * | 2 | | Antitrust & Competition Law Cheaters * | 2 | | International Arbitration Law * | 2 | | Insurance Law * | 2 | | Insurance Law Islamic (Takaful) * | 2 | | Law Building * | 2 | | Trade Law | 3 | | International Trade Law * | 2 | | Law and Human Rights | 2 | | Law and Politics * | 2 | | Law and Technology | 2 | | Customary Law Glare * | 2 | | Diplomatic Law * | 2 | | International Economic Law * | 2 | | Extradition Law * | 2 | | Forensic Law * | 2 | | International Human Rights Law * | 2 | | Treasure Law Marriage * | 1 | | International Humanitarian Law * | 2 | | International Law | 3 | | International Law Islam * | 2 | | Investment Law * | 2 | | International Investment Law * | 2 | | Islamic Law | 2 | | Islamic Law on Women (Fiqhunnisa) * | 2 | | Insurance Law Material * | 2 | | Individual Insurance Law * | 2 | | Law Public Policy * | 2 | | Forest Law * | 2 | | Customary Law of Kinship * | 2 | | Treaty Law and Indigenous Kinship | 3 | | State Institutional Law * | 2 | | Family Law * | 2 | | Family Law and Wealth | 3 | | State Laws and Legislation | 4 | | Bankruptcy Law * | 2 | | Law of Tourism * | 2 | | Law of Population * | 2 | | Health Law (Administrative Aspects) * | 2 | | Environmental Health Law * | 2 | | Citizenship Law * | 2 | | Constitutional Law * | 2 | | Contract Law * | 2 | | International Law of the Sea * | 2 | | Financing Institutions Law * | 2 | | Environmental Law | 2 | | Environmental Law Administration * | 2 | | Civil Environmental Law * | 2 | | Law International Organization | 2 | | Tax Law | 2 | | International Tax Law * | 2 | | Special Tax Law * | 2 | | Central and Local Tax Law * | 2 | | Capital Market Law * | 2 | | Legal Tender * | 2 | | Law of Evidence * | 2 | | Governing Law Area * | 2 | | Elections and Political Parties Law * | 2 | | Human Rights Law Enforcement * | 2 | | Transportation Law * | 2 | | Administrative Supervision Law | 3 | | Dispute Resolution Law Marriage * | 2 | | Foreclosure Law and Execution * | 2 | | Law International Justice * | 2 | | Commercial Court Law * | 2 | | Water Law * | 2 | | Inland Waterway Law * | 2 | | Laws of War * | 2 | | Banking Law * | 2 | | Islamic Banking Law * | 2 | | Governing Law Deeds * | 2 | | Labor Laws | 2 |
| | | Courses | SKS | | Special Labour Law * | 2 | | Civil Law | 4 | | Private International Law * | 2 | | Licensing Law * | 2 | | Islamic Law of Treaties * | 2 | | Marriage Law and the Wealth * | 2 | | Marriage and Inheritance Law of Islam | 3 | | Law Child Protection * | 2 | | Protection Law for the People * | 2 | | Protection and Enforcement of Environmental Law | 3 | | Consumer Protection Law * | 2 | | Commerce Law International | 3 | | Law Press * | 2 | | Company Law * | 2 | | Mining Law * | 2 | | Land Law * | 2 | | Agriculture Law * | 2 | | Housing Law * | 2 | | Customary Law Debt * | 2 | | Coastal Law * | 2 | | Criminal Law | 4 | | International Criminal Law * | 2 | | Special Criminal Law | 4 | | Environmental Criminal Law * | 2 | | Military Criminal Law * | 2 | | Criminal Tax * | 2 | | Criminal Law Press * | 2 | | Space Law * | 2 | | Space Law and Space Caverns * | 2 | | Law Natural Resources | 3 | | Securities Law Securities * | 2 | | Customary Land Law * | 2 | | Dependents Law on Land * | 2 | | Law Land Use * | 2 | | Constitutional Law | 4 | | Indigenous Constitutional Law * | 2 | | Islamic Constitutional Law (Siyasah) * | 2 | | Spatial Law * | 2 | | Legal Use of Force (War) * | 2 | | Customary Law of Transactions * | 2 | | Transboundary Pollution Law * | 2 | | Law Treaty * | 2 | | International Air Law * | 2 | | Waqf Laws and shodaqoh * | 2 | | Customary Inheritance Law * | 2 | | Comparative Islamic Inheritance Law * | 2 | | Because Law Inheritance Law * | 2 | | Because Law Inheritance Wills * | 2 | | Wasiyat Law and Grants * | 2 | | Zakat Law * | 2 | | State Science | 2 | | International Trade Institutions * | 2 | | International Negotiation * | 2 | | Judicial Review * | 2 | | Capita Selecta Environmental Law * | 2 | | Judicial Power * | 2 | | Disclosure of Tax Legislation * | 2 | | Citizenship | 2 | | Trade Contracts * | 2 | | Criminology * | 2 | | land reform * | 2 | | Legal Drafting * | 2 | | Standing Legal Environment * | 2 | | Presidential Institution * | 2 | | Litigation and Non - Litigation * | 2 | | Legal Research and Writing Methods | 2 | | State Law * | 2 | | Correctional * | 2 | | Making Beschikking * | 2 | | Land Registration * | 2 | | Religious Education | 2 | | Pancasila Education | 2 | | Enforcement Administration * | 2 | | Legal discovery * | 2 | | Land Acquisition and Resettlement * | 2 | | Introduction to Law of Indonesia | 4 | | Introduction to Law | 4 | | Penologi * | 2 | | International Dispute Resolution * | 2 | | Design Legislation * | 2 | | Treaty Design * | 2 | | Comparison HTN * | 2 | | Comparative Administrative Law * | 2 | | Comparative Private Law * | 2 | | Comparative Criminal Law * | 2 | | Comparison of Judicial Administration * | 2 | | Comparative Legal System Not Written and Written * | 2 | | Unlawful Acts * | 2 | | Government Actions * | 2 | | Permitting * | 2 | | Born Engagement Agreement * | 2 | | Born Engagement Act * | 2 | | Employment Agreement * | 2 | | Special Agreement * | 2 | | Standard Agreement * | 2 | | Named not Agreement * | 2 | | Issues of Contemporary Islamic Law * | 2 | | Dispute Resolution Options * | 2 | | International Dispute Resolution Options * | 2 | | Choice Environmental Dispute Resolution (ADR Environment) * | 2 | | Criminal Politics * | 2 | | International Politics * | 2 | | Political Taxation * | 2 | | Arbitration Practice * | 2 | | Practice in International Courts * | 2 | | Humanitarian Law Practice * | 2 | | Practice Lawyer * | 2 | | Psychology Law * | 2 | | Agrarian Conflict Resolution * | 2 | | Sales Contract * | 2 | | Indigenous History * | 2 | | Justice System Administration * | 2 | | Tax Justice System * | 2 | | Criminal Justice System * | 2 | | Sociology of Law | 2 | | Final Project (Thesis / Writing Law) | 4 | | Victimology * | 2 |
| |
* = Special Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Abatoir and Livestock Cutting Techniques (+ Lab) | 3 | | Agribusiness Ranch | 2 | | Analysis and Evaluation of Business * | 3 | | Animal Anatomy and Physiology * | 3 | | Communication Information Technology Applications in Ranch | 2 | | Feed Ingredients and Formulations Rations (+ Lab) | 3 | | Indonesian | 2 | | English | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Biochemical Basis (+ Lab) | 3 | | Biology (Lab +) | 3 | | Biotechnology Ranch (+ Lab) | 3 | | Livestock Breeding Base | 2 | | Basic Animal Reproduction | 2 | | Livestock Technology Association (+ Lab) | 3 | | Management Basics * | 2 | | Economic Ranch Company (+ Lab) * | 3 | | Physics | 3 | | Animal Physiology (+ Lab) | 3 | | Genetic Basis * | 2 | | Livestock Environmental Science * | 2 | | Science and Nutrition Ruminant * | 2 | | Science and Nutrition Poultry * | 2 | | Animal Nutrition Science * | 3 | | Livestock Breeding Science * | 3 | | Social and Cultural Studies Association | 2 | | Forage Crop Science (+ Lab) | 3 | | Science Technology and Eggs * Meat processing | 3 | | Dairy Science Technology * | 3 | | Dairy Cattle Science (+ Lab) * | 3 | | Animal Science and Occupational Cut (+ Lab) * | 3 | | Poultry Science (+ Lab) | 3 | | Forage Industry | 2 | | Integration Ranch * | 3 | | Animal Health (+ Lab) | 3 | | Entrepreneurship Ranch (+ Lab) | 3 | | Chemistry (Lab +) | 3 | | Communications and Outreach * | 3 | | Field Work | 3 | | Livestock Environment and Behavior (+ Lab) * | 3 | | Internship | 3 | | Breeding Livestock Management * | 2 | | Reproductive Management * | 2 |
| | | Courses | SKS | | Dairy Cattle Management (+ Lab) | 3 | | Cut Livestock Management and Labor (+ Lab) | 3 | | Poultry Management (+ Lab) | 3 | | Mathematics | 3 | | Research Methodology | 2 | | Microbiology Ranch (+ Lab) | 3 | | Animal Product Quality and Safety (+ Lab) * | 3 | | Basic Animal Nutrition (+ Lab) * | 3 | | Non- Ruminant Animal Nutrition | 2 | | Ruminant Nutrition | 2 | | Livestock Marketing and Commerce (+ Lab) | 3 | | Livestock Marketing * | 2 | | Animal Breeding (+ Lab) | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Economics | 2 | | Introduction to Animal Science | 2 | | Livestock Waste Management (+ Lab) * | 3 | | Ranch Business Management (+ Lab) | 3 | | Quality Control * | 2 | | Livestock Disease Control * | 3 | | Extension and Livestock Development Communication (+ Lab) | 3 | | Planning Ranch | 3 | | Legislation and Policy Development Ranch | 2 | | Ranch Business Practices * | 3 | | Assorted Poultry Production (+ Lab) * | 3 | | Dairy Cattle Production * | 3 | | Livestock Production Cut * | 3 | | Experiment Design (+ Lab) | 3 | | Animal Reproduction (+ Lab) | 3 | | Seminar | 1 | | Sustainable Integrated Agricultural Systems * | 2 | | Rural Sociology * | 2 | | Statistics | 3 | | Feasibility Study and Project Evaluation Ranch | 2 | | Feed Evaluation Techniques (+ Lab) * | 3 | | Scientific Writing Techniques | 2 | | Feedlot Technology (+ Lab) * | 3 | | Livestock Product Technology * | 3 | | Packaging Technology * | 3 | | Followup Livestock Products Processing Technology (+ Lab) | 3 | | Livestock Products Processing Technology (+ Lab) | 3 | | Feed Processing Technology (+ Lab) | 3 | | Final | 5 |
| |
| 5. S1 Agrotechnology Courses | * = Specificity Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Agroecology * | 2 | | Agroklimatologi | 3 | | Agro-tourism (Agrowidyawisata) * | 1 | | Cost Accounting * | 2 | | Environmental Impact Assessment (EIA) | 2 | | Seed Quality Analysis * | 3 | | Regression and Correlation Analysis * | 2 | | Computer Applications (Information Technology) | 3 | | Landscape Architecture (Landscape) * | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Planting Plants Grow Hard | 3 | | Biochemistry Plant | 3 | | Biology | 3 | | Soil Biology * | 3 | | Plant Biology | 3 | | Soil Bioremediation * | 2 | | Plant Biotechnology | 3 | | Botany | 3 | | Aeroponic and hydroponic cultivation * | 2 | | Fruit Cultivation * | 3 | | Floristry and Ornamental Plants * | 3 | | Cultivation By Land Conservation * | 2 | | Raising Vegetables * | 3 | | Cultivation Insightful environment * | 3 | | Ornamental Plant * | 2 | | Cultivation of horticultural * | 2 | | Industry and Plantation Crops * | 2 | | Food Crops * | 2 | | Energy Producing Vegetable Crops * | 2 | | Cultivation Annuals * | 3 | | Annual Crops * | 3 | | Basic Science Land | 3 | | Crop Protection Association | 3 | | Agronomy Basics | 2 | | Basic Accounting * | 2 | | Raising Basics | 3 | | basics of Horticulture | 3 | | Fundamentals of Soil Science | 3 | | Management Basics | 2 | | Basics Plant Protection | 3 | | Plant Ecology | 3 | | Agricultural Economics | 2 | | Production Economics * | 2 | | Physics | 3 | | Advanced Physiology (Nutrition & PGR) * | 2 | | Post-Harvest Physiology Horti * | 3 | | Plant Physiology and Plant Development | 2 | | Genetics | 3 | | Geography Land | 3 | | Nutrition and Food * | 2 | | Plant Nutrient * | 2 | | Relations Land, Water and Plant * | 2 | | Micro Climate * | 2 | | Weed Science * | 3 | | Land Resource Information * | 3 | | Irrigation and Drainage | 2 | | Biodiversity | 2 | | Population * | 2 | | Job | 2 | | Soil Fertility and Health | 3 | | Entrepreneurship | 2 |
| | | Courses | SKS | | Advanced Entrepreneurship * | 2 | | Agricultural Chemistry | 3 | | Applied Soil Physics Chemistry * | 2 | | Agricultural Communication and Extension | 2 | | Land and Water Conservation * | 3 | | Culture In Vitro Tan * | 3 | | Tissue Culture * | 3 | | Agribusiness Management * | 3 | | Special Issues Horti * | 2 | | Mathematics | 3 | | Agricultural Mechanization | 2 | | Agribusiness Research Methods * | 3 | | Scientific Methodology | 2 | | Agricultural Microbiology * | 2 | | Postharvest Agricultural Products * | 2 | | Agricultural Development * | 2 | | Breeding Vegetative * | 3 | | Plant Breeding | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Agricultural Biotechnology * | 3 | | Introduction to Economics | 2 | | Introduction Farm | 2 | | Agribusiness Community Development | 3 | | Water Management | 2 | | Weed Management and Pesticide Application Techniques | 3 | | Pest Management | 2 | | Coastal Stewardship * | 2 | | Disease Management | 2 | | Plantation Management * | 2 | | Soil and Water Management * | 2 | | Introduction Gadfly Bodies | 3 | | Agricultural Extension * | 2 | | Research Design * | 2 | | Designing Experiments * | 3 | | Sustainable Agriculture * | 3 | | Urban Agriculture and Sustainable Parks * | 2 | | Livestock and Fisheries * | 2 | | Seed Production * | 2 | | Radiation Biology * | 2 | | Spatial Design * | 2 | | Land Reclamation * | 2 | | Agribusiness System | 2 | | Sociology | 3 | | Statistics | 3 | | Commerce Agriculture * | 2 | | Vegetative Propagation Techniques * | 2 | | Seed Technology | 3 | | Biofuel Technology * | 2 | | Instrumentation Technology * | 2 | | Tissue Culture Technology | 3 | | Plant Media Technology * | 2 | | Post Harvest Technology | 2 | | Open Technology and Penyiapa Land * | 2 | | Fertilization Technology | 3 | | Agricultural Products Processing Technology | 3 | | Toxicology * | 2 | | Final | 6 | | Act Cultivation System * | 2 | | Farming * | 3 | | Wimaya * | 2 | | Organizing Grow * | 2 |
| |
| 6. D3 Cultivation of Agriculture Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Agribusiness | 2 | | Agribusiness Crop Horticulture * | 2 | | Agribusiness Crop * | 2 | | Agribusiness Plantation Crops * | 2 | | Agroecology * | 2 | | Agroklimatologi | 3 | | Management Accounting | 2 | | Agribusiness Project EIA * | 2 | | Environmental Impact Assessment (EIA) * | 2 | | Seed Quality Analysis * | 3 | | Food Analysis * | 3 | | Regression and Correlation Analysis * | 2 | | Agricultural Information Technology Applications | 3 | | Landscape Architecture (Landscape) * | 3 | | Food Additives * | 2 | | Indonesian | 2 | | English I | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Planting Plants Grow Hard * | 3 | | Plant Biochemistry * | 3 | | Biology | 2 | | Soil Biology * | 3 | | Plant Biology * | 3 | | General Biology * | 2 | | Soil Bioremediation * | 2 | | Plant Biotechnology | 3 | | International Business * | 3 | | General Botany * | 3 | | Aeroponic and hydroponic cultivation * | 2 | | Fruit Cultivation * | 3 | | floristry and Ornamental Plants * | 3 | | Cultivation By Land Conservation * | 2 | | Raising Vegetables * | 3 | | Cultivation Insightful environment * | 3 | | Ornamental Plant * | 2 | | Cultivation of horticultural * | 2 | | Industry and Plantation Crops * | 2 | | Food Crops * | 3 | | Energy Producing Vegetable Crops * | 2 | | Annual Plantation Crops * | 3 | | Vegetable and Fruit Crops * | 3 | | Cultivation Annuals * | 3 | | Annual Crops * | 3 | | Agronomy Basics | 3 | | Cultivation Basics | 3 | | basics of Horticulture * | 3 | | Basics of Soil Science | 3 | | Basics Plant Protection | 3 | | Applied Demographics * | 2 | | Food Product Design & Modeling * | 3 | | Human Ecology * | 2 | | Plant Ecology * | 3 | | Econometrics * | 3 | | Applied Econometrics * | 3 | | Managerial Economics * | 3 | | Agricultural Economics | 2 | | Production Economics * | 3 | | Regional Economic * | 3 | | Natural Resource and Environmental Economics * | 3 | | Human Resource Economics * | 2 | | Professional Ethics and Business | 2 | | Project Evaluation * | 3 | | Philosophy of Science Agriculture | 2 | | Physics | 2 | | Post-Harvest Physiology * | 2 | | Plant Physiology and Plant Development * | 2 | | Genetics * | 3 | | Land Geography * | 3 | | Nutrition and Food * | 2 | | Plant Nutrient * | 2 | | Relations Land, Water and Plant * | 2 | | Employment Law | 4 | | Weed Science * | 3 | | Social and Cultural Studies Association | 2 | | Agricultural Soil Science * | 3 | | Land Resource Information * | 3 | | Institutional Development and Capacity Building * | 2 | | Irrigation and Drainage * | 2 | | Biodiversity * | 2 | | Business Policy * | 2 | | Population * | 2 | | Job | 2 | | Soil Fertility and Health * | 3 | | Entrepreneurship | 2 | | Basic Chemistry | 3 | | Applied Soil Physics Chemistry * | 2 | | Agribusiness Communications * | 3 | | Intercultural Communication * | 3 | | Agricultural Development Communication * | 2 | | Land and Water Conservation * | 3 | | Agribusiness Cooperatives * | 2 | | Field Work (Internship) | 3 | | Culture In Vitro Tan * | 3 | | Tissue Culture * | 3 | | Financial Institutions and Agribusiness Financing * | 3 | | Agribusiness Management | 3 | | Conflict Management * | 3 | | Marketing Management * | 2 | | Agribusiness Production and Operations Management * | 3 |
| | | Courses | SKS | | Strategic Management and Business Policy * | 2 | | Human Resource Management | 2 | | Commerce Management * | 2 | | Agribusiness Technology Management * | 2 | | Farm Management | 3 | | Mathematical Economics | 2 | | Agricultural Mechanization * | 2 | | Qualitative Analysis Method * | 3 | | Quantitative Analysis Method * | 3 | | Methods for Community Empowerment * | 3 | | Agricultural Science Research Methodology | 2 | | Agricultural Microbiology * | 2 | | Capital and Social Engineering * | 3 | | Monitoring and Evaluation of Agriculture and Rural Development * | 2 | | Organization and Leadership * | 3 | | Postharvest Agricultural Products * | 2 | | Agribusiness Marketing * | 3 | | Agricultural Development | 3 | | Community Empowerment * | 3 | | Breeding Vegetative * | 3 | | Agribusiness Financing * | 2 | | Breeding and Seed Industry * | 3 | | Waste Handling * | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Agricultural Economics | 2 | | Introduction to Agricultural Science | 2 | | Introduction to Agricultural Communication * | 2 | | Introduction to Developing Public Participation * | 3 | | Introduction to Food Technology * | 2 | | Pengebangan Society of Agribusiness * | 3 | | Water management * | 2 | | Weed Management and Pesticide Application Techniques * | 3 | | Pest Management * | 2 | | Disease Management * | 2 | | Plantation Management * | 2 | | Soil and Water Management * | 2 | | Introduction Gadfly Bodies * | 3 | | Knowledge Foodstuffs * | 2 | | Agricultural Extension * | 3 | | Designing Experiments * | 3 | | Banking * | 2 | | International Trade * | 2 | | Agribusiness Project Planning and Evaluation * | 3 | | Food Industry Planning * | 3 | | Planning * | 3 | | Crop Protection * | 3 | | Sustainable Agriculture * | 3 | | Urban Agriculture and Sustainable Parks * | 2 | | Social and Cultural Change * | 3 | | Livestock and Fisheries * | 2 | | Political Agriculture | 2 | | Food Analysis Lab * | 1 | | Food Biochemistry Lab * | 1 | | Practicum Food Product Design and Model * | 1 | | Analytical Chemistry Practicum * | 1 | | Basic Chemistry Lab | 1 | | Animal Food Processing Technology Lab * | 1 | | Practical Vegetable Food Processing Technology * | 1 | | Seed Production * | 2 | | Radiation Biology * | 2 | | Spatial Design * | 2 | | Engineering Agribusiness | 3 | | Agro Engineering * | 3 | | Land Reclamation * | 2 | | Operational Research | 3 | | Sanitation and Food Security * | 2 | | Food Industry Unit Operations * | 3 | | Seminar | 1 | | Agribusiness System * | 2 | | Agribusiness Management Information Systems * | 2 | | Sustainable Agriculture Systems * | 3 | | Sociology | 3 | | Rural Sociology * | 2 | | Tourism Development Sociology * | 2 | | Sociology of Agriculture * | 2 | | Statistics and Probability | 3 | | Supply Chain Management * | 2 | | Commerce Agriculture * | 3 | | Soil and Water Conservation Engineering * | 3 | | Vegetative Propagation Techniques * | 2 | | Seed Technology * | 3 | | Biofuel Technology * | 2 | | Fermentation Technology * | 2 | | Tissue culture technology | 3 | | Plant Media Technology * | 2 | | Post Harvest Technology * | 2 | | Open Technology and Land Preparation * | 2 | | Fertilization Technology * | 3 | | Preservation Technology * | 2 | | Packaging Technology * | 2 | | Agricultural Products Processing Technology | 3 | | Animal Food Processing Technology * | 3 | | Vegetable Food Processing Technology * | 3 | | Toxicology * | 2 | | Final | 5 | | Act Cultivation System * | 2 | | Farming * | 3 | | Organizing Grow* | 2 |
| |
| 7. S1 Informatics Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Algorithms and Programming | 3 | | Linear Algebra and Matrix | 3 | | Object-Oriented Analysis and Design | 3 | | Analysis and Design Software * | 4 | | Analysis and Planning System * | 3 | | Computer Applications | 3 | | Multimedia Applications * | 2 | | Computer Architecture and Organization | 3 | | Indonesian and Scientific Tata Write | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Assembly Language * | 2 | | Database | 3 | | Client-Side Scripting * | 3 | | Computer Basics | 2 | | Basic Router * | 3 | | Data Mining * | 2 | | Data Ware House * | 2 | | Professional Ethics | 2 | | Physics | 3 | | Modern Physics * | 3 | | Computer Graphics * | 3 | | Business Law * | 2 | | Artificial Intelligence * | 2 | | Human-Computer Interaction | 3 | | Computer Network and Data Security I | 4 | | Computer Network and Data Security II * | 4 | | Calculus I | 2 | | Calculus II | 2 | | Network Security * | 3 | | Computer Security * | 3 | | Between Personal Skills * | 2 | | Artificial Intelligence | 4 | | Job | 2 | | Citizenship | 2 | | Entrepreneurship and Business Development | 3 | | Entrepreneurship and Business Development Pricing * | 2 | | Basic Chemistry * | 2 | | Computers and Society | 3 | | Computer Graphics * | 3 | | Data Communications * | 3 | | Programming Language Concepts * | 3 | | Concept Technology * | 2 | | Cryptography * | 3 | | Logic Information | 3 | | Network Management * | 2 | | Project Management Software | 3 | | Information Technology Project Management * | 3 | | Database Transaction Management * | 3 | | District Mathematics | 3 | | Numerical Methods * | 3 | | Research Methodology Information Technology | 2 | | microprogramming * | 3 | | Model and Simulation (+ Practice) * | 3 | | Multimedia * | 3 | | 3D and Multimedia Animation * | 2 | | Oracle * | 4 | | Modeling 2D / 3D * | 3 | | Modeling and Simulation * | 3 |
